Shristi Chetani
Box pin
Box pin
Embroidered bustier with draped skirt and embellished cape set
      Regular price
      
        Rs. 25,200.00
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        Rs. 25,200.00
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
                    
                      
                      
                        SPECIFICATION
                      
                    
                    
                  
                  SPECIFICATION
Fabric: Bamberg Satin Organza Tafetta
                    
                      
                      
                        CARE GUIDE
                      
                    
                    
                  
                  CARE GUIDE
Dry Clean Only
                    
                      
                      
                        DELIVERY INFO
                      
                    
                    
                  
                  DELIVERY INFO
This product will be shipped in 10 days for all domestic orders.
Note: Please refer to the Returns & Exchanges Policy for more information.
 
 
 
 
 
 
 

Size Chart
WOMENS WEAR
BODY MEASUREMENTS (IN INCHES)
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
| UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 
| SHOULDER (IN) | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 
| CHEST (IN) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| WAIST (IN) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 
| HIPS (IN) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
Standard blouse length for Large size is 14 inches.
Standard Neck deep is 8 inches.
Length of Skirt/Pants is 42 inches.
MENSWEAR
MEASURMENTS (IN INCHES)
| XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
| SHOULDER (IN) | 17 | 17 | 18 | 18.5 | 19 | 19.5 | 20 | 20 | 20 | 20 | 
| CHEST (IN) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| LENGTH (IN) | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 30 | 30 | 
| WAIST (IN) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
Standard Pant length is 39 inches.
 
 
     
     
     
     
     
     
    